Pipeline health
Check GitHub settings for all nf-core pipelines
Pipeline Name | Released | Released after tools | master = release | JSON Schema | Dev activity | DSL2 | nf-test | nf-test in dev | Wikis | Issues | Merge commits | Rebase merging | Squash merges | Default branch | Keywords | Description | Repo URL | Team access | Branches exist | Branch protection: master branch | Branch protection: dev | T push | Plugins: nf-validation | Plugins: nf-prov | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
airrflow | |||||||||||||||||||||||||||||||||||||||||||
ampliseq | |||||||||||||||||||||||||||||||||||||||||||
atacseq | |||||||||||||||||||||||||||||||||||||||||||
bacass | |||||||||||||||||||||||||||||||||||||||||||
bactmap | |||||||||||||||||||||||||||||||||||||||||||
bamtofastq | |||||||||||||||||||||||||||||||||||||||||||
cageseq | |||||||||||||||||||||||||||||||||||||||||||
callingcards | |||||||||||||||||||||||||||||||||||||||||||
chipseq | |||||||||||||||||||||||||||||||||||||||||||
circdna | |||||||||||||||||||||||||||||||||||||||||||
clipseq | |||||||||||||||||||||||||||||||||||||||||||
coproid | |||||||||||||||||||||||||||||||||||||||||||
crisprseq | |||||||||||||||||||||||||||||||||||||||||||
cutandrun | |||||||||||||||||||||||||||||||||||||||||||
demo | |||||||||||||||||||||||||||||||||||||||||||
demultiplex | |||||||||||||||||||||||||||||||||||||||||||
denovotranscript | |||||||||||||||||||||||||||||||||||||||||||
detaxizer | |||||||||||||||||||||||||||||||||||||||||||
diaproteomics | |||||||||||||||||||||||||||||||||||||||||||
differentialabundance | |||||||||||||||||||||||||||||||||||||||||||
dualrnaseq | |||||||||||||||||||||||||||||||||||||||||||
eager | |||||||||||||||||||||||||||||||||||||||||||
epitopeprediction | |||||||||||||||||||||||||||||||||||||||||||
fastquorum | |||||||||||||||||||||||||||||||||||||||||||
fetchngs | |||||||||||||||||||||||||||||||||||||||||||
funcscan | |||||||||||||||||||||||||||||||||||||||||||
hgtseq | |||||||||||||||||||||||||||||||||||||||||||
hic | |||||||||||||||||||||||||||||||||||||||||||
hicar | |||||||||||||||||||||||||||||||||||||||||||
hlatyping | |||||||||||||||||||||||||||||||||||||||||||
imcyto | |||||||||||||||||||||||||||||||||||||||||||
isoseq | |||||||||||||||||||||||||||||||||||||||||||
mag | |||||||||||||||||||||||||||||||||||||||||||
marsseq | |||||||||||||||||||||||||||||||||||||||||||
metaboigniter | |||||||||||||||||||||||||||||||||||||||||||
metatdenovo | |||||||||||||||||||||||||||||||||||||||||||
methylseq | |||||||||||||||||||||||||||||||||||||||||||
mhcquant | |||||||||||||||||||||||||||||||||||||||||||
mnaseseq | |||||||||||||||||||||||||||||||||||||||||||
molkart | |||||||||||||||||||||||||||||||||||||||||||
multiplesequencealign | |||||||||||||||||||||||||||||||||||||||||||
nanoseq | |||||||||||||||||||||||||||||||||||||||||||
nanostring | |||||||||||||||||||||||||||||||||||||||||||
nascent | |||||||||||||||||||||||||||||||||||||||||||
oncoanalyser | |||||||||||||||||||||||||||||||||||||||||||
pairgenomealign | |||||||||||||||||||||||||||||||||||||||||||
pangenome | |||||||||||||||||||||||||||||||||||||||||||
pgdb | |||||||||||||||||||||||||||||||||||||||||||
phyloplace | |||||||||||||||||||||||||||||||||||||||||||
pixelator | |||||||||||||||||||||||||||||||||||||||||||
proteinfold | |||||||||||||||||||||||||||||||||||||||||||
proteomicslfq | |||||||||||||||||||||||||||||||||||||||||||
raredisease | |||||||||||||||||||||||||||||||||||||||||||
readsimulator | |||||||||||||||||||||||||||||||||||||||||||
reportho | |||||||||||||||||||||||||||||||||||||||||||
riboseq | |||||||||||||||||||||||||||||||||||||||||||
rnafusion | |||||||||||||||||||||||||||||||||||||||||||
rnaseq | |||||||||||||||||||||||||||||||||||||||||||
rnasplice | |||||||||||||||||||||||||||||||||||||||||||
rnavar | |||||||||||||||||||||||||||||||||||||||||||
sarek | |||||||||||||||||||||||||||||||||||||||||||
scnanoseq | |||||||||||||||||||||||||||||||||||||||||||
scrnaseq | |||||||||||||||||||||||||||||||||||||||||||
slamseq | |||||||||||||||||||||||||||||||||||||||||||
smrnaseq | |||||||||||||||||||||||||||||||||||||||||||
taxprofiler | |||||||||||||||||||||||||||||||||||||||||||
viralintegration | |||||||||||||||||||||||||||||||||||||||||||
viralrecon | |||||||||||||||||||||||||||||||||||||||||||
deepvariant | |||||||||||||||||||||||||||||||||||||||||||
kmermaid | |||||||||||||||||||||||||||||||||||||||||||
neutronstar | ? | ||||||||||||||||||||||||||||||||||||||||||
quantms | |||||||||||||||||||||||||||||||||||||||||||
circrna | |||||||||||||||||||||||||||||||||||||||||||
createpanelrefs | |||||||||||||||||||||||||||||||||||||||||||
createtaxdb | |||||||||||||||||||||||||||||||||||||||||||
datasync | |||||||||||||||||||||||||||||||||||||||||||
deepmodeloptim | ? | ? | ? | ? | ? | ||||||||||||||||||||||||||||||||||||||
drugresponseeval | |||||||||||||||||||||||||||||||||||||||||||
fastqrepair | ? | ||||||||||||||||||||||||||||||||||||||||||
genomeannotator | |||||||||||||||||||||||||||||||||||||||||||
genomeassembler | |||||||||||||||||||||||||||||||||||||||||||
genomeqc | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||||||||||||||||||||||||
genomeskim | |||||||||||||||||||||||||||||||||||||||||||
gwas | |||||||||||||||||||||||||||||||||||||||||||
lncpipe | |||||||||||||||||||||||||||||||||||||||||||
magmap | |||||||||||||||||||||||||||||||||||||||||||
mcmicro | |||||||||||||||||||||||||||||||||||||||||||
meerpipe | ? | ||||||||||||||||||||||||||||||||||||||||||
metapep | |||||||||||||||||||||||||||||||||||||||||||
methylarray | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||||||||||||||||||||||||
omicsgenetraitassociation | ? | ? | ? | ? | ? | ||||||||||||||||||||||||||||||||||||||
pacvar | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||||||||||||||||||||||||
pathogensurveillance | ? | ? | ? | ||||||||||||||||||||||||||||||||||||||||
phageannotator | |||||||||||||||||||||||||||||||||||||||||||
phaseimpute | |||||||||||||||||||||||||||||||||||||||||||
radseq | ? | ? | ? | ? | ? | ||||||||||||||||||||||||||||||||||||||
rangeland | |||||||||||||||||||||||||||||||||||||||||||
rnadnavar | |||||||||||||||||||||||||||||||||||||||||||
sammyseq | |||||||||||||||||||||||||||||||||||||||||||
scdownstream | |||||||||||||||||||||||||||||||||||||||||||
seqinspector | |||||||||||||||||||||||||||||||||||||||||||
spatialvi | |||||||||||||||||||||||||||||||||||||||||||
spatialxe | ? | ? | |||||||||||||||||||||||||||||||||||||||||
spinningjenny | ? | ? | |||||||||||||||||||||||||||||||||||||||||
tbanalyzer | ? | ? | |||||||||||||||||||||||||||||||||||||||||
tfactivity | |||||||||||||||||||||||||||||||||||||||||||
troughgraph | |||||||||||||||||||||||||||||||||||||||||||
variantbenchmarking | |||||||||||||||||||||||||||||||||||||||||||
variantcatalogue | |||||||||||||||||||||||||||||||||||||||||||
vipr | ? | ||||||||||||||||||||||||||||||||||||||||||
ssds | |||||||||||||||||||||||||||||||||||||||||||
smartseq2 | |||||||||||||||||||||||||||||||||||||||||||
scflow | |||||||||||||||||||||||||||||||||||||||||||
liverctanalysis | |||||||||||||||||||||||||||||||||||||||||||
exoseq | ? | ? | ? | ? | ? | ? | |||||||||||||||||||||||||||||||||||||
denovohybrid | |||||||||||||||||||||||||||||||||||||||||||
ddamsproteomics | |||||||||||||||||||||||||||||||||||||||||||
crisprvar |